<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daybreak Teen Drug and Alcohol Treatment</title>
	<atom:link href="http://daybreakinfo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://daybreakinfo.org</link>
	<description>Washington, Oregon, Idaho, Montana</description>
	<lastBuildDate>Thu, 17 May 2012 22:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fewer Teens and Young Adults Smoking &#124; The Partnership</title>
		<link>http://daybreakinfo.org/fewer-teens-and-young-adults-smoking-the-partnership/</link>
		<comments>http://daybreakinfo.org/fewer-teens-and-young-adults-smoking-the-partnership/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:32:55 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://daybreakinfo.org/?p=2630</guid>
		<description><![CDATA[The Partnership at Drugfree.org &#160; By Join Together Staff &#124; May 17, 2012 &#124; Leave a comment &#124; Filed in<br/><br/><a class="more" href="http://daybreakinfo.org/fewer-teens-and-young-adults-smoking-the-partnership/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Partnership at Drugfree.org</p>
<p>&nbsp;</p>
<p>By Join Together Staff | May 17, 2012 | Leave a comment | Filed in Legislation, Prevention, Tobacco, Young Adults &amp; Youth</p>
<p>Fewer teenagers and young adults in the United States are smoking, a new government report finds. The drop can be attributed to several causes, including an increase in cigarette taxes, Bloomberg reports.</p>
<p>Daily smoking among teens and young adults fell to 15.8 percent in 2010, down from 20.4 percent in 2004, according to the report, which is based on data from the Substance Abuse and Mental Health Services Administration’s (SAMHSA) National Survey on Drug Use and Health. Among teens ages 12 to 17, daily smoking dropped from 3.3 percent to 2 percent.</p>
<p>Higher cigarette taxes, school health education programs that target cigarette use, antismoking campaigns, and increased enforcement of laws prohibiting the sale of tobacco products to minors, all have contributed to the decrease, the report notes.</p>
<p>READ MORE via <a href="http://www.drugfree.org/join-together/prevention/fewer-teens-and-young-adults-smoking?utm_source=Join+Together+Daily&amp;utm_campaign=d1efdec4b2-JT_Daily_News_Treating_Drug_Use&amp;utm_medium=email"   >Fewer Teens and Young Adults Smoking | The Partnership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://daybreakinfo.org/fewer-teens-and-young-adults-smoking-the-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students spread anti-bullying message &#124; Citizen&#8217;s News</title>
		<link>http://daybreakinfo.org/students-spread-anti-bullying-message-citizens-news/</link>
		<comments>http://daybreakinfo.org/students-spread-anti-bullying-message-citizens-news/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:40:32 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://daybreakinfo.org/?p=2628</guid>
		<description><![CDATA[NAUGATUCK — Chelsea Maza and Mason Cabanas, both juniors at Naugatuck High School, stood on a stage Friday in the<br/><br/><a class="more" href="http://daybreakinfo.org/students-spread-anti-bullying-message-citizens-news/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>NAUGATUCK — Chelsea Maza and Mason Cabanas, both juniors at Naugatuck High School, stood on a stage Friday in the City Hill Middle School auditorium and asked nearly 300 eighth-graders what they thought of bullying.</p>
<p>“I think of something that’s happened to me … a lot of times, and I’m really sick of it,” one boy said when handed the microphone.</p>
<p>For that reason, Maza and Cabanas brought their presentation, called “Crossing the Line,” to the middle school Friday morning, first as an assembly for seventh-graders, and then for eighth-graders.</p>
<p>Students from the middle school’s drama club and student council worked with the high-schoolers to create a series of skits, songs, dances, videos and slide shows to teach their peers about bullying and its consequences.</p>
<p>In one clip from “Phineas and Ferb” on the Disney Channel, former heavyweight boxing champion Evander Holyfield trains the cartoon character Phineas to fight the class bully. Students were asked to identify the bully, the victim, bystanders and the victim’s ally.</p>
<p>In another video, middle-schoolers held up cards with harmful stereotypes scrawled across them: Stuck-up, Jock, Loser, Idiot, Loner.</p>
<p>“A number of students from your middle school felt that this was a problem,” Maza told the crowd.</p>
<p>Some re-enactments focused on teen suicide as a result of bullying. In one, a girl almost slits her wrists as a former friend, posing as her crush, insults her on Facebook. In another, two teenage girls kill themselves after they are teased for being lesbians.</p>
<p>The eighth-graders were asked to raise their hands if they had seen bullying in specific locations around the school. Almost everyone raised their hands to report they had seen bullying in the halls and on school buses.</p>
<p>Naugatuck High School junior Mason Cabanas, 17, holds a microphone so City Hill Middle School student can talk during the ‘Crossing the Line’ anti-bullying program Friday at City Hill. –LUKE MARSHALL</p>
<p>Cabanas, 17, and Maza, 16, said they hoped the assembly would be as successful as it was at the high school, where it gained fame after it was presented in January to sophomores. Students were invited to tell stories of being bullied, moving each other to tears, and their antagonists apologized, the teens said. Everyone present fingerprinted a pledge to be an ally for victims.</p>
<p>Since then, the climate at the high school has noticeably changed, Cabanas said.</p>
<p>“Teachers have come up to us and said, ‘Thank you for doing this,’” Cabanas said.</p>
<p>Maza and Cabanas created the program as a project for DECA, the school’s marketing club, after watching a student be verbally attacked in the hallway last November.</p>
<p>“Mason and I thought it was ridiculous how many students were walking by as if it was a normal thing,” Maza said.</p>
<p>They presented their efforts in DECA’s national competition last month in Salt Lake City; they have yet to hear whether they won anything.</p>
<p>Eighth-graders Madison Jensen and Theresa Montoni helped host Friday’s assembly, which did not include story sharing or the thumbprint pledge.</p>
<p>Those will be saved for two years, when the students might see the assembly again, Cabanas said.</p>
<p>“We felt that if we did it now, they wouldn’t feel so much as sophomores,” Cabanas said.</p>
<p>via <a href="http://www.mycitizensnews.com/news/2012/05/students-spread-anti-bullying-message/"   >Students spread anti-bullying message | Citizen&#8217;s News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://daybreakinfo.org/students-spread-anti-bullying-message-citizens-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Percent of White Women Have Smoked Cigarettes During Pregnancy &#124; The Partnership</title>
		<link>http://daybreakinfo.org/22-percent-of-white-women-have-smoked-cigarettes-during-pregnancy-the-partnership/</link>
		<comments>http://daybreakinfo.org/22-percent-of-white-women-have-smoked-cigarettes-during-pregnancy-the-partnership/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:46:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://daybreakinfo.org/?p=2608</guid>
		<description><![CDATA[The Partnership at Drugfree.org Join Together A new government study finds 22 percent of white women have smoked cigarettes during<br/><br/><a class="more" href="http://daybreakinfo.org/22-percent-of-white-women-have-smoked-cigarettes-during-pregnancy-the-partnership/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Partnership at Drugfree.org</p>
<p>Join Together</p>
<p style="text-align: center;"><a href="http://www.drugfree.org/join-together/alcohol/22-percent-of-white-women-have-smoked-cigarettes-during-pregnancy?utm_source=Join+Together+Daily&amp;utm_campaign=cd43bd9662-JT_Daily_News_Choosing_Treatment&amp;utm_medium=email"   ><img src="http://daybreakinfo.org/wp-content/uploads/2012/05/Pregnant-woman-5-11-12.jpg" alt="" /></a></p>
<p>A new government study finds 22 percent of white women have smoked cigarettes during their pregnancy, <a href="http://abcnews.go.com/blogs/health/2012/05/10/1-in-5-white-women-have-smoked-while-pregnant/"   target="_blank" >ABC News reports</a>. In contrast, 14 percent of black women, and 6.5 percent of Hispanic women, have done so. The <a href="http://www.samhsa.gov/data/spotlight/Spot062PregnantRaceEthnicity2012.pdf"   target="_blank" >study </a>was conducted by the Substance Abuse and Mental Health Services Administration (SAMHSA).</p>
<p>“When pregnant women use alcohol, tobacco, or illicit substances they are risking health problems for themselves and poor birth outcomes for their babies,” SAMHSA Administrator Pamela S. Hyde said in a statement. “Pregnant women of different races and ethnicities may have diverse patterns of substance abuse. It is essential that we use the findings from this report to develop better ways of getting this key message out to every segment of our community so that no woman or child is endangered by substance use and abuse.”</p>
<p>READ MORE via <a href="http://www.drugfree.org/join-together/alcohol/22-percent-of-white-women-have-smoked-cigarettes-during-pregnancy?utm_source=Join+Together+Daily&amp;utm_campaign=cd43bd9662-JT_Daily_News_Choosing_Treatment&amp;utm_medium=email"   >22 Percent of White Women Have Smoked Cigarettes During Pregnancy | The Partnership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://daybreakinfo.org/22-percent-of-white-women-have-smoked-cigarettes-during-pregnancy-the-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Michigan News Service &#124; Marijuana use continues to rise among U.S. teens, while alcohol use hits historic lows</title>
		<link>http://daybreakinfo.org/university-of-michigan-news-service-marijuana-use-continues-to-rise-among-u-s-teens-while-alcohol-use-hits-historic-lows/</link>
		<comments>http://daybreakinfo.org/university-of-michigan-news-service-marijuana-use-continues-to-rise-among-u-s-teens-while-alcohol-use-hits-historic-lows/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:02:46 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[spice]]></category>

		<guid isPermaLink="false">http://daybreakinfo.org/?p=2625</guid>
		<description><![CDATA[ANN ARBOR, Mich.—Among the more important findings from this year&#8217;s Monitoring the Future survey of U.S. secondary school students are<br/><br/><a class="more" href="http://daybreakinfo.org/university-of-michigan-news-service-marijuana-use-continues-to-rise-among-u-s-teens-while-alcohol-use-hits-historic-lows/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>ANN ARBOR, Mich.—Among the more important findings from this year&#8217;s Monitoring the Future survey of U.S. secondary school students are the following:</p>
<p>Marijuana use among teens rose in 2011 for the fourth straight year—a sharp contrast to the considerable decline that had occurred in the preceding decade. Daily marijuana use is now at a 30-year peak level among high school seniors.</p>
<p>&#8220;Synthetic marijuana,&#8221; which until earlier this year was legally sold and goes by such names as &#8220;K2&#8243; and &#8220;spice,&#8221; was added to the study&#8217;s coverage in 2011; one in every nine high school seniors (11.4%) reported using that drug in the prior 12 months.</p>
<p>Alcohol use—and, importantly, occasions of heavy drinking—continued a long-term gradual decline among teens, reaching historically low levels in 2011.</p>
<p>Energy drinks are being consumed by about one third of teens, with use highest among younger teens.</p>
<p>READ MORE via <a href="http://ns.umich.edu/new/multimedia/9-videos/20124-marijuana-use-continues-to-rise-among-us-teens-while-alcohol-use-hits-historic-lows"   >University of Michigan News Service | Marijuana use continues to rise among U.S. teens, while alcohol use hits historic lows</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://daybreakinfo.org/university-of-michigan-news-service-marijuana-use-continues-to-rise-among-u-s-teens-while-alcohol-use-hits-historic-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorneys General Ask Movie Studios to Cut Smoking Scenes in Films Aimed At Youth &#124; The Partnership</title>
		<link>http://daybreakinfo.org/attorneys-general-ask-movie-studios-to-cut-smoking-scenes-in-films-aimed-at-youth-the-partnership/</link>
		<comments>http://daybreakinfo.org/attorneys-general-ask-movie-studios-to-cut-smoking-scenes-in-films-aimed-at-youth-the-partnership/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:42:03 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://daybreakinfo.org/?p=2606</guid>
		<description><![CDATA[Attorneys general from 37 states have sent letters to 10 movie studio executives, asking them to stop showing smoking and<br/><br/><a class="more" href="http://daybreakinfo.org/attorneys-general-ask-movie-studios-to-cut-smoking-scenes-in-films-aimed-at-youth-the-partnership/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Attorneys general from 37 states have sent letters to 10 movie studio executives, asking them to stop showing smoking and tobacco in movies that are aimed at young audiences. They say these scenes encourage young people to smoke.</p>
<p>“Our concerns are grounded in science,” the attorneys general wrote in their letter. They note that the U.S. Surgeon General, in a report issued in March, found there is a “causal relationship between depictions of smoking in the movies and the institution of smoking among young people.” The report found that while images of smoking in movies had decreased over the past decade, in 2010, almost one-third of the top-grossing movies with ratings of G, PG or PG-13 had images of smoking, NBC Connecticut reports.</p>
<p>The attorneys general are asking film companies to include anti-tobacco spots on DVDs and Blu-ray videos of movies that show smoking. They want the companies to certify in the closing credits in future movies with images of smoking that no payoffs were made in connection with any depictions of tobacco use. They also are asking that future movies do not show displays of tobacco brands.</p>
<p>via <a href="http://www.drugfree.org/join-together/tobacco/attorneys-general-ask-movie-studios-to-cut-smoking-scenes-in-films-aimed-at-youth?utm_source=Join+Together+Daily&amp;utm_campaign=cd43bd9662-JT_Daily_News_Choosing_Treatment&amp;utm_medium=email"   >Attorneys General Ask Movie Studios to Cut Smoking Scenes in Films Aimed At Youth | The Partnership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://daybreakinfo.org/attorneys-general-ask-movie-studios-to-cut-smoking-scenes-in-films-aimed-at-youth-the-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Human Life</title>
		<link>http://daybreakinfo.org/a-human-life/</link>
		<comments>http://daybreakinfo.org/a-human-life/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:45:01 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Quotation]]></category>

		<guid isPermaLink="false">http://daybreakinfo.org/?p=2618</guid>
		<description><![CDATA[A human life is like a single letter in the alphabet. It can be meaningless. Or it can be part<br/><br/><a class="more" href="http://daybreakinfo.org/a-human-life/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #800080;">A human life is like a single letter in the alphabet.<br />
It can be meaningless.<br />
Or it can be part of a great meaning.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://daybreakinfo.org/a-human-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents Greatly Underestimate Children’s Secondhand Smoke Exposure &#124; The Partnership</title>
		<link>http://daybreakinfo.org/parents-greatly-underestimate-childrens-secondhand-smoke-exposure-the-partnership/</link>
		<comments>http://daybreakinfo.org/parents-greatly-underestimate-childrens-secondhand-smoke-exposure-the-partnership/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:39:52 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://daybreakinfo.org/?p=2602</guid>
		<description><![CDATA[By Join Together Staff &#124; May 11, 2012 &#124; A new study finds parents greatly underestimate their children’s exposure to<br/><br/><a class="more" href="http://daybreakinfo.org/parents-greatly-underestimate-childrens-secondhand-smoke-exposure-the-partnership/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By Join Together Staff | May 11, 2012 |</p>
<p>A new study finds parents greatly underestimate their children’s exposure to secondhand smoke. While 13 percent of parents said their children were exposed to cigarette smoke, blood tests showed the rate was 55 percent.</p>
<p>In children, secondhand smoke can cause ear infections, more frequent and severe asthma attacks, respiratory symptoms and infections, and a greater risk of Sudden Infant Death Syndrome, according to the <a href="http://www.cdc.gov/tobacco/data_statistics/fact_sheets/secondhand_smoke/general_facts/index.htm#children"   target="_blank" >Centers for Disease Control and Prevention.</a></p>
<p>The researchers at the University of California, San Francisco, tested 496 blood samples from young children. The study tested blood levels of cotinine, a chemical produced by the body after it is exposed to nicotine, Reuters reports.</p>
<p>In the <a href="http://archpedi.ama-assn.org/cgi/content/abstract/archpediatrics.2012.170v1"   >Archives of Pediatrics and Adolescent Medicine,</a> the researchers noted children do not necessarily need to be around someone who is smoking in order to be exposed to secondhand smoke. They can be exposed if they spend time in a room where someone has recently been smoking.</p>
<p>Cotinine testing is not readily available to the general public, according to study co-author Dr. Neal Benowitz.</p>
<p>via <a href="http://www.drugfree.org/join-together/prevention/parents-greatly-underestimate-children%e2%80%99s-secondhand-smoke-exposure?utm_source=Join+Together+Daily&amp;utm_campaign=cd43bd9662-JT_Daily_News_Choosing_Treatment&amp;utm_medium=email"   >Parents Greatly Underestimate Children’s Secondhand Smoke Exposure | The Partnership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://daybreakinfo.org/parents-greatly-underestimate-childrens-secondhand-smoke-exposure-the-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Opens Investigation into Financial Ties Related to Prescription Painkillers &#124; The Partnership</title>
		<link>http://daybreakinfo.org/senate-opens-investigation-into-financial-ties-related-to-prescription-painkillers-the-partnership/</link>
		<comments>http://daybreakinfo.org/senate-opens-investigation-into-financial-ties-related-to-prescription-painkillers-the-partnership/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:06:21 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[prescription_painkillers]]></category>

		<guid isPermaLink="false">http://daybreakinfo.org/?p=2595</guid>
		<description><![CDATA[The Senate Finance Committee announced they have opened an inquiry that will look at financial ties between prescription painkiller manufacturers<br/><br/><a class="more" href="http://daybreakinfo.org/senate-opens-investigation-into-financial-ties-related-to-prescription-painkillers-the-partnership/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://daybreakinfo.org/wp-content/uploads/2011/07/spilled-pills-7-25-11-2.jpg"   ><img class="alignleft size-thumbnail wp-image-1127" title="spilled-pills-7-25-11-2" src="http://daybreakinfo.org/wp-content/uploads/2011/07/spilled-pills-7-25-11-2-150x150.jpg" alt="" width="150" height="150" /></a>The Senate Finance Committee announced they have opened an inquiry that will look at financial ties between prescription painkiller manufacturers and pain experts, patient advocacy groups and bodies that set guidelines on physicians’ use of the medications.</p>
<p>The <a href="http://www.nytimes.com/2012/05/09/health/senate-panel-to-examine-narcotic-drug-makers-financial-ties.html?_r=2"   target="_blank" >New York Times</a> reports the committee wants to ensure that doctors and patients are receiving accurate information about the risks and benefits of painkillers, without regard to the financial interests of drug manufacturers.</p>
<p>The committee is also seeking information from several academic experts about their links to drug makers.</p>
<p>Companies involved in the inquiry are Purdue Pharma, which makes OxyContin, Endo Pharmaceuticals, which makes Percocet, and Johnson &amp; Johnson, maker of Duragesic. The American Pain Foundation, a patient advocacy group, and the Pain and Policy Studies Group at the University of Wisconsin, also received letters from the committee.</p>
<p>via <a href="http://www.drugfree.org/join-together/prescription-drugs/senate-opens-investigation-into-financial-ties-related-to-prescription-painkillers?utm_source=Join+Together+Daily&amp;utm_campaign=61e7621ec3-JT_Daily_News_Senate_Opens&amp;utm_medium=email"   >Senate Opens Investigation into Financial Ties Related to Prescription Painkillers | The Partnership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://daybreakinfo.org/senate-opens-investigation-into-financial-ties-related-to-prescription-painkillers-the-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Finds Marijuana Use on the Rise Among Teens &#124; The Partnership at Drugfree.org</title>
		<link>http://daybreakinfo.org/survey-finds-marijuana-use-on-the-rise-among-teens-the-partnership-at-drugfree-org/</link>
		<comments>http://daybreakinfo.org/survey-finds-marijuana-use-on-the-rise-among-teens-the-partnership-at-drugfree-org/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:49:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://daybreakinfo.org/?p=2589</guid>
		<description><![CDATA[Nearly one in 10 teenagers are smoking marijuana at least 20 or more times a month, a new survey finds.<br/><br/><a class="more" href="http://daybreakinfo.org/survey-finds-marijuana-use-on-the-rise-among-teens-the-partnership-at-drugfree-org/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Drug_deal" src="http://www.drugfree.org/wp-content/uploads/2012/05/Drug-deal-at-school-5-2-12.jpg" alt="" width="229" height="154" />Nearly one in 10 teenagers are smoking marijuana at least 20 or more times a month, a new survey finds. The <a href="http://www.washingtonpost.com/politics/survey-finds-long-decline-in-teen-pot-use-has-reversed/2012/05/01/gIQAjwXjuT_story.html"   target="_blank" >Associated Press </a>reports that the survey, released Wednesday by The Partnership at Drugfree.org, found past-month use of marijuana rose from 19 percent in 2008, to 27 percent last year.</p>
<p>The <a href="http://www.drugfree.org/newsroom/pats-2011"   target="_blank" >Partnership Attitude Tracking Study </a>found past-year use of marijuana rose from 31 percent in 2008, to 39 percent (six million teens) in 2011. The survey found lifetime use increased from 39 percent in 2008, to 47 percent (eight million teens) in 2011. The last time marijuana use was this widespread among teens was in 1998, when past month use of marijuana was at 27 percent.</p>
<p>“Parents are talking about cocaine and heroin, things that scare them,” Steve Pasierb, President and CEO of The Partnership at Drugfree.org, told the AP. “Parents are not talking about prescription drugs and marijuana. They can’t wink and nod. They need to be stressing the message that this behavior is unhealthy.”</p>
<p>The survey suggests an association between teens who smoke marijuana more regularly and the use of other drugs. Adolescents who smoked 20 times or more a month were almost twice as likely, as those who smoked marijuana less often, to use Ecstasy, cocaine or crack.</p>
<p>The survey suggests teen marijuana use has become a normalized behavior. Only 26 percent agree with the statement, “In my school, most teens don’t smoke marijuana,” down from 37 percent in 2008. Also, 71 percent of teens say they have friends who use marijuana regularly, up from 64 percent in 2008.</p>
<p>According to the survey, 10 percent of teens said they used prescription pain medication in the past year, down from a peak of 15 percent in 2009, and 14 percent in 2010.</p>
<p>via <a href="http://www.drugfree.org/join-together/drugs/survey-finds-marijuana-use-on-the-rise-among-teens?utm_source=Join+Together+Daily&amp;utm_campaign=578c46000e-JT_Daily_News_National_Survey_Finds&amp;utm_medium=email"   >Survey Finds Marijuana Use on the Rise Among Teens | The Partnership at Drugfree.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://daybreakinfo.org/survey-finds-marijuana-use-on-the-rise-among-teens-the-partnership-at-drugfree-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 24th Daybreak Presents &#8220;Addiction and the Teenage Brain&#8221;</title>
		<link>http://daybreakinfo.org/daybreak-presents-addiction-and-the-teenage-brain/</link>
		<comments>http://daybreakinfo.org/daybreak-presents-addiction-and-the-teenage-brain/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:32:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://daybreakinfo.org/?p=2583</guid>
		<description><![CDATA[with OHSU Neurobiologist Dr. Bonnie Nagel May 24, 2012 (9 to 11)]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>with OHSU Neurobiologist Dr. Bonnie Nagel May 24, 2012 (9 to 11)<br />
</strong></span></p>
<p><img class="alignleft" src="http://gallery.mailchimp.com/f3f36ba1a40e7b55273abc185/images/Addiction_and_the_Teenage_Brain.1.jpg" alt="" width="559" height="724" /></p>
]]></content:encoded>
			<wfw:commentRss>http://daybreakinfo.org/daybreak-presents-addiction-and-the-teenage-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

